Caissa Autumn Open 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | S-B | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alberto MUNIZ | 2105 | 1666 | ![]() | 6.5 | 28.5 | 26.50 | 0.0 | 6 | ||
2 | 12 | Tushar ANAND | 1817 | 1443 | ![]() | 5.0 | 27.5 | 16.50 | 0.0 | 5 | ||
3 | 7 | Joseph WONG | 1842 | 1383 | ![]() | 4.5 | 26.0 | 13.50 | 0.0 | 4 | ||
4 | 9 | Koji TAKASUMI | 0 | 1172 | ![]() | 4.0 | 27.5 | 12.00 | 0.0 | 3 | ||
5 | 13 | Andrew LEUNG | 1809 | 873 | ![]() | 4.0 | 26.0 | 10.00 | 0.0 | 4 | ||
6 | 10 | Melvin CHEUNG | 0 | 1140 | ![]() | 4.0 | 24.5 | 10.25 | 0.0 | 2 | ||
7 | 4 | David GARCERAN NIEUWENBURG(W) | 1764 | 1018 | ![]() | 3.5 | 27.5 | 10.50 | 0.0 | 2 | ||
8 | 11 | Miguel Angel GARCERAN WANG | 1473 | 836 | ![]() | 3.0 | 28.0 | 8.25 | 0.0 | 1 | ||
9 | 6 | James NICHOLS | 0 | 786 | ![]() | 3.0 | 23.0 | 5.50 | 0.0 | 2 | ||
10 | 2 | Andrew MEDWORTH | 0 | 548 | ![]() | 3.0 | 20.5 | 4.75 | 0.0 | 2 | ||
11 | 8 | Kenneth ZHENG | 0 | 403 | ![]() | 2.5 | 18.0 | 4.25 | 0.0 | 1 | ||
12 | 3 | Daniel ZHENG | 0 | 280 | ![]() | 2.0 | 22.5 | 3.50 | 0.0 | 1 | ||
13 | 5 | Ian HO | 0 | 0 | ![]() | 1.0 | 21.5 | 2.50 | 0.0 | 0 | ||
14 | 14 | Aaditya KADAM(W) | 0 | 0 | ![]() | 0.0 | 17.5 | 0.00 | 0.0 | 0 |
Generated by Vega
(Arbiter/Club : Caissa Chess Club)