Autumn Youth Grand Prix | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | B | Wing Ki KWONG | 0 | 800 | ![]() | 7.0 | 27.0 | 30.0 | 0.0 | 7 | |
2 | 15 | B | Miguel Angel GARCERAN WANG | 0 | 309 | ![]() | 6.0 | 28.0 | 31.5 | 0.0 | 6 | |
3 | 19 | A | Richard TAKASUMI | 0 | 273 | ![]() | 5.0 | 26.5 | 28.5 | 0.0 | 5 | |
4 | 24 | B | Toby MAK | 0 | 158 | ![]() | 5.0 | 21.0 | 23.5 | 0.0 | 5 | |
5 | 1 | C | Aaditya KADAM | 0 | 102 | ![]() | 4.5 | 27.5 | 29.5 | 0.0 | 4 | |
6 | 18 | B | Pak LIU | 0 | 102 | ![]() | 4.5 | 22.5 | 24.5 | 0.0 | 4 | |
7 | 4 | D | Alan PANG | 0 | 0 | ![]() | 4.0 | 30.5 | 34.0 | 0.0 | 4 | |
8 | 28 | D | Zeth HON | 0 | 0 | ![]() | 4.0 | 25.5 | 27.5 | 0.0 | 4 | |
9 | 27 | C | Wing Shun KWONG | 0 | 0 | ![]() | 4.0 | 25.0 | 28.0 | 0.0 | 4 | |
10 | 11 | A | Jasmine LEUNG | 0 | 0 | ![]() | 4.0 | 23.5 | 25.5 | 0.0 | 3 | |
11 | 6 | B | Arthur HON | 0 | 0 | ![]() | 4.0 | 21.5 | 22.0 | 0.0 | 4 | |
12 | 21 | B | Ronald CHOY | 0 | 0 | ![]() | 3.5 | 29.0 | 31.0 | 0.0 | 3 | |
13 | 13 | D | Mahir UPPAL | 0 | 0 | ![]() | 3.5 | 22.0 | 24.0 | 0.0 | 3 | |
14 | 10 | C | Harsh UDASSI | 0 | 0 | ![]() | 3.0 | 28.0 | 31.0 | 0.0 | 3 | |
15 | 3 | C | Alan DONG | 0 | 0 | ![]() | 3.0 | 23.0 | 23.5 | 0.0 | 3 | |
16 | 14 | C | Mei Jing GARCERAN WANG | 0 | 0 | ![]() | 3.0 | 21.5 | 23.5 | 0.0 | 1 | |
17 | 22 | C | Samuel NG | 0 | 0 | ![]() | 3.0 | 21.0 | 23.0 | 0.0 | 2 | |
18 | 2 | D | Ahaan SEKHRI | 0 | 0 | ![]() | 3.0 | 20.0 | 22.0 | 0.0 | 3 | |
19 | 23 | C | Seth PERAMUNETILLEKE | 0 | 0 | ![]() | 3.0 | 19.5 | 20.0 | 0.0 | 3 | |
20 | 7 | C | Ben HAN | 0 | 0 | ![]() | 2.0 | 23.0 | 25.0 | 0.0 | 2 | |
21 | 9 | A | Darren YEUNG | 0 | 0 | ![]() | 2.0 | 22.0 | 24.0 | 0.0 | 2 | |
22 | 12 | C | Justin CHENG | 0 | 0 | ![]() | 2.0 | 21.5 | 23.5 | 0.0 | 2 | |
23 | 25 | B | Ulysses BOTAZZI | 0 | 0 | ![]() | 2.0 | 20.0 | 21.0 | 0.0 | 1 | |
24 | 29 | D | Steven Chung Shing KONG | 0 | 0 | ![]() | 2.0 | 18.5 | 20.5 | 0.0 | 2 | |
25 | 20 | C | Ritvik GUPTA | 0 | 0 | ![]() | 2.0 | 18.5 | 19.0 | 0.0 | 2 | |
26 | 17 | C | Noah CHANG | 0 | 0 | ![]() | 2.0 | 16.5 | 17.0 | 0.0 | 2 | |
27 | 5 | C | Alexander VLASOV | 0 | 0 | ![]() | 1.0 | 19.0 | 19.5 | 1.0 | 1 | |
28 | 16 | D | Nathan CHANG | 0 | 0 | ![]() | 1.0 | 17.0 | 19.0 | 0.0 | 0 | |
29 | 8 | B | Charlize LEE(W) | 0 | 0 | ![]() | 0.0 | 16.5 | 17.5 | 0.0 | 0 |
Generated by Vega
(Arbiter/Club : Caissa Chess Club)