Hang Hau | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | Buc1 | BucT | S-B | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong, Brian BH | 1725 | ![]() | 3.0 | 8 1 | 7 1 | 10 1 | 4.0 | 5.0 | 5.00 | 0.0 | |
2 | FM | Lam, Daniel King-Wai | 2096 | ![]() | 3.0 | 11 1 | 5 1 | 6 1 | 4.0 | 4.5 | 4.50 | 0.0 |
3 | Rivas Vila, David | 2174 | ![]() | 2.5 | 13 1 | 10 1 | 4 ½ | 3.5 | 4.5 | 3.25 | 0.5 | |
4 | Kwong, Wing Ki | 1604 | ![]() | 2.5 | 17 1 | 16 1 | 3 ½ | 2.5 | 2.5 | 1.25 | 0.5 | |
5 | Garceran Wang, Migue | 1491 | ![]() | 2.0 | 9 1 | 2 0 | 12 1 | 4.5 | 5.0 | 2.00 | 0.0 | |
6 | Tushar Anand | 1953 | ![]() | 2.0 | 14 1 | 12 1 | 2 0 | 4.0 | 4.5 | 1.50 | 0.0 | |
7 | FM | Yu, Peter | 2247 | ![]() | 2.0 | 16 1 | 1 0 | 15 1 | 4.0 | 4.0 | 1.00 | 0.0 |
8 | Borigas, Edrien | 0 | ![]() | 2.0 | 1 0 | 11 1 | 17 1 | 3.5 | 3.5 | 0.50 | 0.0 | |
9 | Lam, Chun Yung Samue | 0 | ![]() | 2.0 | 5 0 | BYE 1 | 14 1 | 3.0 | 3.5 | 1.50 | 0.0 | |
10 | Borigas, Edgardo | 1864 | ![]() | 1.0 | 15 1 | 3 0 | 1 0 | 5.5 | 6.5 | 1.00 | 0.0 | |
11 | Chung, Ethan Cheung | 1382 | ![]() | 1.0 | 2 0 | 8 0 | BYE 1 | 5.0 | 5.0 | 0.00 | 0.0 | |
12 | Smith, Toby | 0 | ![]() | 1.0 | BYE 1 | 6 0 | 5 0 | 4.0 | 5.0 | 1.00 | 0.0 | |
13 | Zapparoli, Leonardo | 1458 | ![]() | 1.0 | 3 0 | 15 0 | 16 1 | 3.5 | 3.5 | 0.00 | 0.0 | |
14 | Peramunetilleke, Set | 1344 | ![]() | 1.0 | 6 0 | 17 1 | 9 0 | 3.5 | 3.5 | 0.00 | 0.0 | |
15 | Uppal, Mahir | 1123 | ![]() | 1.0 | 10 0 | 13 1 | 7 0 | 3.0 | 4.0 | 1.00 | 0.0 | |
16 | Mahadevan, Aravind | 1463 | ![]() | 0.0 | 7 0 | 4 0 | 13 0 | 4.5 | 5.5 | 0.00 | 0.0 | |
17 | Hsin, Hung Cheng | 0 | ![]() | 0.0 | 4 0 | 14 0 | 8 0 | 4.5 | 5.5 | 0.00 | 0.0 |
Generated by Vega
(Arbiter/Club : Caissa Chess Club)