Hang Hau | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
5 | Borigas, Edgardo | ![]() | u12-u14 | 1864 | 0 | |
14 | Borigas, Edrien | ![]() | u12-u14 | 0 | 0 | |
11 | Chung, Ethan Cheung Jing | ![]() | u10 | 1382 | 0 | |
8 | Garceran Wang, Miguel Angel | ![]() | u12-u14 | 1491 | 0 | |
15 | Hsin, Hung Cheng | ![]() | u10 | 0 | 0 | |
7 | Kwong, Wing Ki | ![]() | u12-u14 | 1604 | 0 | |
16 | Lam, Chun Yung Samuel | ![]() | u8 | 0 | 0 | |
3 | Lam, Daniel King-Wai | ![]() | FM | 2096 | 0 | |
9 | Mahadevan, Aravind | ![]() | 1463 | 0 | ||
12 | Peramunetilleke, Seth | ![]() | u10 | 1344 | 0 | |
2 | Rivas Vila, David | ![]() | 2174 | 0 | ||
17 | Smith, Toby | ![]() | 0 | 0 | ||
4 | Tushar Anand | ![]() | 1953 | 0 | ||
13 | Uppal, Mahir | ![]() | u8 | 1123 | 0 | |
6 | Wong, Brian BH | ![]() | 1725 | 0 | ||
1 | Yu, Peter | ![]() | FM | 2247 | 0 | |
10 | Zapparoli, Leonardo A | ![]() | 1458 | 0 |
Generated by Vega
(Arbiter/Club : Caissa Chess Club)