Hang Hau | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | S-B | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Wong, Brian BH | 1725 | 2170 | ![]() | 3.0 | 4.0 | 5.0 | 5.00 | 0.0 | ||
2 | 3 | FM | Lam, Daniel King-Wai | 2096 | 2409 | ![]() | 3.0 | 4.0 | 4.5 | 4.50 | 0.0 | |
3 | 2 | Rivas Vila, David | 2174 | 1915 | ![]() | 2.5 | 3.5 | 4.5 | 3.25 | 0.5 | ||
4 | 7 | Kwong, Wing Ki | 1604 | 1485 | ![]() | u12-u14 | 2.5 | 2.5 | 2.5 | 1.25 | 0.5 | |
5 | 8 | Garceran Wang, Miguel Angel | 1491 | 824 | ![]() | u12-u14 | 2.0 | 4.5 | 5.0 | 2.00 | 0.0 | |
6 | 4 | Tushar Anand | 1953 | 1272 | ![]() | 2.0 | 4.0 | 4.5 | 1.50 | 0.0 | ||
7 | 1 | FM | Yu, Peter | 2247 | 1562 | ![]() | 2.0 | 4.0 | 4.0 | 1.00 | 0.0 | |
8 | 14 | Borigas, Edrien | 0 | 1161 | ![]() | u12-u14 | 2.0 | 3.5 | 3.5 | 0.50 | 0.0 | |
9 | 16 | Lam, Chun Yung Samuel | 0 | 1418 | ![]() | u8 | 2.0 | 3.0 | 3.5 | 1.50 | 0.0 | |
10 | 5 | Borigas, Edgardo | 1864 | 1549 | ![]() | u12-u14 | 1.0 | 5.5 | 6.5 | 1.00 | 0.0 | |
11 | 11 | Chung, Ethan Cheung Jing | 1382 | 248 | ![]() | u10 | 1.0 | 5.0 | 5.0 | 0.00 | 0.0 | |
12 | 17 | Smith, Toby | 0 | 922 | ![]() | 1.0 | 4.0 | 5.0 | 1.00 | 0.0 | ||
13 | 10 | Zapparoli, Leonardo A | 1458 | 1462 | ![]() | 1.0 | 3.5 | 3.5 | 0.00 | 0.0 | ||
14 | 12 | Peramunetilleke, Seth | 1344 | 526 | ![]() | u10 | 1.0 | 3.5 | 3.5 | 0.00 | 0.0 | |
15 | 13 | Uppal, Mahir | 1123 | 1731 | ![]() | u8 | 1.0 | 3.0 | 4.0 | 1.00 | 0.0 | |
16 | 9 | Mahadevan, Aravind | 1463 | 970 | ![]() | 0.0 | 4.5 | 5.5 | 0.00 | 0.0 | ||
17 | 15 | Hsin, Hung Cheng | 0 | 183 | ![]() | u10 | 0.0 | 4.5 | 5.5 | 0.00 | 0.0 |
Generated by Vega
(Arbiter/Club : Caissa Chess Club)